| |
Thickness | 14mm |
Category | Mineral ceilings |
Subcategory | needled/perforated |
Surface material | Colour coated, white |
Colour | Similar to RAL 9003 signal white |
Building material class | A2-s1,d0 (DIN EN 13501-1) |
Absorber class | C |
Light reflection | ca. 88 (ISO 7724-2, ISO 7724-3) |
Sound reduction Dn,f,w* | up to 29 dB |
Sound reduction CAC* | up to 31 dB |
DOP declaration of performance | OWA-00002.1 – Mineralpl-A2-s1,d0 |
Fire behaviour according to ASTM | class 1 (ASTM E84)|class A (ASTM E1264) |
Resistance to humidity | up to 90 % RH, short-term |
Sound absorption | αw = 0,60, NRC = 0,60 |
Resistance to fire* | up to REI 120 (EN 13501-2) |
Resistance to fire and linear sound insulation depending on size, system, ceiling slab and other additional measures as well as availability in the respective market. Further versions on request.